Property Attributes
- MLS#TB8530626
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Town and Country
- NeighborhoodPALM BAY PH II
- Zip33615
- StyleMediterranean
- Year Built1994
- Taxes$ 8220
- Price$ 1,319,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2499
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
COMPLETELY HIGH END REMODELED HOME WITH HIGH END FINISHES AND UPGRADES! - BOATERS DREAM! WATERFRONT POOL HOME ON CHANNEL A, WITH A LARGE DOCK AND 16,000LBS BRAND NEW BOAT LIFT!! COME MEET THIS BEAUTIFUL UPGRADED HOME WITH UP TO DATE FINISHES, ALL SMART WIRED HOME NOW, WITH SECURITY SYSTEM INSIDE AND OUT, SOUND SYSTEM THROUGHOUT THE HOME INSIDE AND OUT. COME ENJOY A BEAUTIFUL POOL DECK WITH NEW MARBLE TILE ALL AROUND, NEW POOL WATER HEATER AND SYSTEM INSTALLED RECENTLY, AS WELL AS AN OUTDOOR SHOWER, POOL DECK ALSO HAS FULL FIRST FLOOR BATHROOM ACCESS FROM OUTSIDE. EASY TO MAINTAIN HOME WITH ALL NEW PAVERS ALL AROUND THE PROPERTY, AND FENCED AROUND FOR PRIVACY. FALL IN LOVE WITH THIS COMMUNITY SURROUNDED BY WATER AND BEAUTIFUL PROPERTIES THAT WILL MAKE YOU FEEL LIKE LIVING IN A PERFECT OASIS YOU HAVE ALWAYS DREAMED ABOUT. CUSTOM BUILT IN BAR HAVE BEEN CREATED FOR YOUR COMFORT IN SECOND FLOOR OF THE HOME AS WELL AS IN THE FIRST FLOOR. Lots of upgrades to include: ALL NEW IMPACT WINDOWS AND SLIDING DOORS (2018), NEW TILE ROOF (2019) PLANTATION SHUTTERS THORUGHOUT, ALL NEW ELECTRIC, NEW PLUMBING, MARBLE POOL SURFACE,COMPOSITE DECKING AND DOCK ALL AROUND OUTSIDE AREA, ELECTRIC CAR VOLTAGE READY, KITCHENNETTE IN GARAGE AND MINI SPLIT FOR YOUR COMFORT, STORAGE AND MORE! P NO HURRICANE DAMAGE OR FLOODING AFTER THE LAST 2 HURRICANES, HIGH & DRY!
| Elementary School | Middle School | High School |
|---|---|---|
| Bay Crest-HB Elementary School | Davidsen-HB Middle School | Alonso-HB High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $1,869,999 |
| 7/24/2026 | 8$1,719,999 |
| 7/30/2026 | 2$1,679,000 |
| 8/12/2026 | 8$1,547,000 |
| 9/2/2026 | 16$1,297,000 |
| 9/3/2026 | 2$1,319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Fiber Optics,Phone Available,Public,Sewer Available,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| Zoning | PD |
| HOA Fee | 380 |
| Garage Spaces | 2 |
| Association Fee Includes | Escrow Reserves Fund,Manager,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Deck,Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Chlorine Free,Heated,In Ground,Outside Bath Access,Salt Water,Screen Enclosure |
| Security Features | Fire Alarm,Gated Community,Key Card Entry,Security Gate,Security System Owned,Smoke Detector(s) |
| Construction Materials | Metal Frame,Stucco,Wood Frame |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Yes |
| Year Built | 1994 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal Front,Waterfront,Canal - Saltwater |
| Community Features | Canal Front,Fishing,Marina,Private Boat Ramp,Water Access,Waterfront,Deed Restrictions,Dog Park,Gated Community - Guard,Gated Community - No Guard,No Truck/RV/Motorcycle Parking,Playground,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Gated,Park,Pickleball Court(s),Playground,Security,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | PALM BAY PH II |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hillsborough and Memorial intersection, travel west to W Longboat Blvd at light. Turn left into community through gate and follow road to T-intersection, turn right then next right again into Palm Bay. Hit the green button and turn right on Hatteras Dr and proceed to 10627 Hatteras Drive on the right. |
| High School | Alonso-HB |
| City | TAMPA |
| Body of Water | GULF-CHANNEL A |
| Association Name | Wise Property Mgmt / Cody Glass |
| Senior Community Y/N | false |
| MLS Area | 33615 - Tampa / Town and Country |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8200 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bay Crest-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 8220 |
| Middle/Junior High School | Davidsen-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/v366nghyx4qg61zldt3hj/REVISED-No_Music-10627-Hatteras-Dr.mp4?rlkey=ugkptzm7cu2yvlalbpc31fxg0&raw=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2176 |
| Tax Lot | 41 |
| Legal Description | PALM BAY PHASE II LOT 41 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater,Gulf/Ocean to Bay,Intracoastal Waterway |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 31.67 |
| Additional Rooms | Breakfast Room Separate,Den/Library/Office,Family Room |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,PrimaryBedroom Upstairs,Smart Home,Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Marble,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Shower,Private Mailbox,Sliding Doors,Sprinkler Metered |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Garage Faces Side |
| Lot Features | Flood Insurance Required,FloodZone,In County,Landscaped,Near Marina,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8200 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3021 |
| Lot Dimensions | 50 x 164 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 2:21 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 2:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 2:21 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating